THE LAKES AT BOCA RATON - HOME SALES 

JANUARY 2011 - CURRENT

# Subdivision Name Address Bedrooms Ttl Bth Liv SF Garage Private Pool Waterfront Sold Price Sold Date
1 AMBER BAY 18934 Red Coral Way 4 2.1 2,046 2.0 Y N $210,000 07/27/2011
2 CAPE SABLE 18648 Cape Sable Drive 3 2.0 2,130 2.0 Y N $220,000 05/25/2011
3 LACROSSE 18889 Mariner Inlet Drive 4 2.1 2,335 2.0 Y N $286,000 03/28/2011
4 LACROSSE 10682 Pebble Cove Lane 3 2.0 1,854 2.0 N Y $250,000 05/27/2011
5 LACROSSE 10555 Pebble Cove Lane 4 2.1 2,346 2.0 Y N $282,000 08/08/2011
6 PELICAN CAY 18507 Old Princeton Lane 4 2.1 2,330 2.0 N N $227,000 03/01/2011
7 PELICAN CAY 18488 Old Princeton Lane 4 3.0 2,402 2.0 N N $230,000 05/24/2011
8 PELICAN CAY 18486 E Covington Trce 4 3.0 2,402 2.0 Y N $299,000 05/31/2011
9 PELICAN CAY 10962 N Danbury Way 3 2.0 2,021 2.0 Y Y $220,000 08/30/2011
10 PELICAN CAY 10935 Old Bridgeport Lane 3 2.1 2,330 2.0 Y N $325,000 08/31/2011
11 SYMPHONY 10802 Crescendo Circle 3 2.0 2,223 2.0 N N $180,600 04/20/2011
12 SYMPHONY 10909 Crescendo Circle 4 2.0 2,672 2.0 Y N $250,000 06/10/2011
13 SYMPHONY 18945 Concerto Drive 4 3.0 2,066 2.0 Y N $275,000 06/16/2011
14 SYMPHONY 18962 Concerto Drive 3 2.0 1,813 2.0 N N $245,000 06/23/2011
15 SYMPHONY 10903 Crescendo Circle 3 2.0 1,795 2.0 N N $239,000 08/08/2011
16 WOODSTREAM 10273 Riverbend Terrace 3 2.0 1,039 1.0 N N $131,000 02/25/2011
17 WOODSTREAM 18596 Woodstream Drive 2 2.0 1,052 1.0 N Y $143,000 04/08/2011
18 WOODSTREAM 10302 Hidden Springs Court 2 2.0 1,039 0.0 N Y $111,000 05/27/2011
19 WOODSTREAM 10272 Windswept Place 2 2.0 1,039 0.0 N N $107,500 06/21/2011
**This information is based in whole or in part on data supplied by RMLS, Inc. RMLS does not guarantee or is not in any way responsible for its accuracy. Data maintained by the RMLS may not reflect all real estate activity inthe market. Listings and sales reported are based on the activities of various Realtors.**


Donna Walker/Lori Dennis
RMLS Florida
LAKES AT BOCA RATON