THE SHORES - HOME SALES
JANUARY 2011 - CURRENT
| # | Address | Bedrooms | Ttl Bth | Liv SF | Garage | Private Pool | Waterfront | Sold Price | Sold Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18572 Harbor Light Way | 4 | 2.1 | 2,778 | 2.0 | N | Y | $343,000 | 01/27/2011 |
| 2 | 11325 Sea Grass Circle | 4 | 2.1 | 2,339 | 2.0 | Y | N | $320,595 | 03/08/2011 |
| 3 | 18681 Sea Turtle Lane | 5 | 3.1 | 3,023 | 2.0 | N | Y | $340,000 | 05/03/2011 |
| 4 | 18736 Sea Turtle Lane | 5 | 3.1 | 3,035 | 2.0 | N | Y | $345,000 | 06/30/2011 |
| 5 | 11095 Blue Coral Drive | 4 | 2.1 | 2,943 | 2.0 | Y | N | $295,000 | 07/22/2011 |
| 6 | 18593 Ocean Mist Drive | 4 | 3.1 | 2,841 | 2.0 | Y | Y | $425,000 | 07/26/2011 |
| 7 | 11356 Sea Grass Circle | 5 | 4.0 | 2,986 | 2.0 | Y | Y | $373,500 | 08/17/2011 |
| 8 | 18588 Ocean Mist Drive | 5 | 4.1 | 3,400 | 3.0 | Y | Y | $405,000 | 08/23/2011 |


