THE SHORES - HOME SALES

 JANUARY 2008 - CURRENT


# Address Bedrooms Bathrooms Living Sq Ft Garage Pool Y/N Waterfront Sold Price Sale Date
1 11241 Sea Grass Circle 4 2.1 2,943 2.0 N N $400,000 01/04/2008
2 18635 Sea Turtle Lane 3 2.0 2,140 2.0 N Y $330,000 01/07/2008
3 11412 Sea Grass Circle 3 2.0 2,159 2.0 N Y $400,000 02/29/2008
4 11338 Sea Grass Circle 4 2.1 2,868 2.0 N Y $505,000 04/04/2008
5 18731 Ocean Mist Drive 5 3.1 3,366 3.0 Y Y $480,000 04/15/2008
6 11205 Sea Grass Circle 5 3.1 3,410 3.0 Y Y $510,000 04/29/2008
7 18543 Ocean Mist Drive 5 3.1 3,366 3.0 Y Y $468,100 05/02/2008
8 18589 Ocean Mist Drive 5 4.1 3,395 3.0 Y Y $605,000 05/15/2008
9 11349 Sea Grass Circle 5 4.0 2,986 2.0 Y N $418,000 06/13/2008
10 18628 Ocean Mist Drive 4 2.0 2,943 2.0 Y N $420,000 06/20/2008
11 11332 Sea Grass Circle 5 4.1 3,421 3.0 Y Y $630,000 06/26/2008
12 11415 Sea Grass Circle 4 3.0 2,615 2.0 N N $383,000 07/09/2008
13 18742 Sea Turtle Lane 4 2.1 2,370 2.0 N Y $365,000 07/29/2008
14 18612 Ocean Mist Drive 5 4.1 3,385 3.0 Y N $580,000 08/01/2008
15 18682 Sea Turtle Lane 4 3.0 3,042 2.0 Y Y $350,000 08/05/2008
16 11129 Sandyshell Way 5 3.1 3,366 3.0 Y N $510,000 08/15/2008
17 11211 Sea Grass Circle 4 2.1 2,868 2.0 N Y $450,000 08/29/2008
18 18531 Ocean Mist Drive 5 3.1 3,366 3.0 Y Y $550,000 09/11/2008
19 18599 Ocean Mist Drive 4 3.1 3,512 2.0 Y Y $449,900 10/28/2008
20 11145 Sandyshell Way 5 3.1 3,600 2.0 N Y $505,000 11/19/2008

**This information is based in whole or in part on data supplied by RMLS, Inc. RMLS does not guarantee or is not in any way responsible for its accuracy. Data maintained by the RMLS may not reflect all real estate activity inthe market. Listings and sales reported are based on the activities of various Realtors.**


Donna Walker/Lori Dennis