THE LAKES AT BOCA RATON - HOME SALES
JANUARY 2008 - CURRENT
| # | Subdivision Name | Address | Bedrooms | Bathrooms | Liv SF | Garage | Pool Y/N | Waterfront | Sold Price | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMBER BAY | 10266 Islander Drive | 2 | 2.0 | 1,127 | 2.0 | Y | N | $210,000 | 12/11/2008 |
| 2 | CAPE SABLE | 18762 Cape Sable Drive | 4 | 2.1 | 2,279 | 2.0 | Y | Y | $400,000 | 10/31/2008 |
| 3 | CAPE SABLE | 18642 Cape Sable Drive | 4 | 2.1 | 2,910 | 2.0 | Y | N | $365,000 | 03/01/2008 |
| 4 | CYPRESS BEND | 10774 Cypress Bend Drive | 4 | 2.0 | 2,378 | 2.0 | Y | Y | $440,000 | 08/14/2008 |
| 5 | CYPRESS BEND | 10734 Cypress Bend Drive | 4 | 2.1 | 2,075 | 2.0 | Y | Y | $356,650 | 11/06/2008 |
| 6 | CYPRESS BEND | 10686 Cypress Bend Drive | 4 | 2.0 | 2,378 | 2.0 | Y | Y | $360,000 | 12/05/2008 |
| 7 | LA CROSSE | 10634 Pebble Cove Lane | 4 | 2.1 | 2,335 | 2.0 | N | N | $279,900 | 01/31/2008 |
| 8 | LA CROSSE | 10579 Pebble Cove Lane | 4 | 2.1 | 2,335 | 2.0 | Y | N | $375,000 | 09/03/2008 |
| 9 | LA CROSSE | 10628 Pebble Cove Lane | 3 | 2.1 | 2,335 | 2.0 | N | N | $255,000 | 12/31/2008 |
| 10 | PELICAN CAY | 10974 N Danbury Way | 5 | 3.0 | 2,673 | 2.0 | Y | Y | $415,000 | 05/23/2008 |
| 11 | PELICAN CAY | 10854 Tamoron Lane | 4 | 2.1 | 2,330 | 2.0 | Y | Y | $265,000 | 09/15/2008 |
| 12 | PORT CAYMAN | 10595 Crystal Cove Lane | 3 | 2.0 | 1,539 | 2.0 | N | N | $275,000 | 01/25/2008 |
| 13 | PORT CAYMAN | 10513 Plainview Circle | 3 | 2.1 | 1,907 | 2.0 | N | N | $315,000 | 07/31/2008 |
| 14 | PORT CAYMAN | 10505 Plainview Circle | 3 | 2.0 | 1,907 | 2.0 | Y | N | $260,000 | 09/23/2008 |
| 15 | SYMPHONY | 10886 Crescendo Circle | 3 | 2.0 | 1,795 | 2.0 | N | N | $220,000 | 05/16/2008 |
| 16 | SYMPHONY | 18939 Concerto Drive | 4 | 2.1 | 2,672 | 2.0 | Y | N | $375,000 | 06/13/2008 |
| 17 | SYMPHONY | 18971 Adagio Drive | 3 | 2.0 | 1,813 | 2.0 | N | Y | $267,000 | 06/24/2008 |
| 18 | SYMPHONY | 10783 Barque Court | 4 | 2.0 | 1,980 | 2.0 | Y | Y | $326,700 | 06/30/2008 |
| 19 | SYMPHONY | 18963 Concerto Drive | 3 | 2.0 | 1,813 | 2.0 | N | N | $292,000 | 09/08/2008 |
| 20 | WOODSTREAM | 10250 Windswept Place # 6a | 2 | 2.0 | 1,039 | 0.0 | N | N | $180,000 | 05/07/2008 |
| 21 | WOODSTREAM | 10302 Hidden Springs Court # 2e | 2 | 2.0 | 1,039 | 0.0 | N | Y | $165,000 | 09/25/2008 |
Donna Walker/Lori Dennis
RMLS Florida
LAKES AT BOCA RATON





