Default: The Shores
![]() The Shores of Boca is a guard gated community located in West Boca on Yamato Road two miles west of State Road 7 which was built from 1994-1996. There are 330 single family homes that average in size from 2,000 to 4,000 square feet. The prices of the homes range from the mid $400,000's to the high $700,000's. The community amenities include a club house with excersize room, billiard room, media room, and kid's club. There is also and olympic size swimming pool with jacuzzi as well as tennis and basketball courts.
|

Property Listings
| Listings 1 through 8 of 8 listings that matched this search | |
| 18700 Sea Turtle Lane 4 Bed / 2 Bath Price: $499,000 MLS ID: R3082596 City: Boca Raton 2,384 SQ. FT. Community: Shores at Boca Raton Subdivision: Shores At Boca Raton Ph 01 Property type: Single Family | ![]() |
| 11096 Blue Coral Dr 4 Bed / 2 Bath Price: $499,000 MLS ID: R3104835 City: Boca Raton 2,777 SQ. FT. Community: THE SHORES AT BOCA R Subdivision: Shores At Boca Raton Ph 01 Property type: Single Family | ![]() |
| 18556 OCEAN MIST Dr 4 Bed / 2 Bath Price: $465,000 MLS ID: R3132106 City: Boca Raton 3,033 SQ. FT. Community: SHORES Subdivision: SHORES Property type: Single Family | ![]() |
| 11391 Sea Grass Cir 5 Bed / 3 Bath Price: $459,500 MLS ID: R3090512 City: Boca Raton 3,086 SQ. FT. Community: THE SHORES AT BOCA Subdivision: The Shores at Boca Property type: Single Family | ![]() |
| 18622 Sea Turtle Lane 4 Bed / 3 Bath Price: $438,900 MLS ID: R3105762 City: Boca Raton Virtual tour 2,615 SQ. FT. Community: THE SHORES Subdivision: SHORES AT BOCA Property type: Single Family | ![]() |
| 18681 Sea Turtle Lane 5 Bed / 3 Bath Price: $420,000 MLS ID: R3125767 City: Boca Raton 3,023 SQ. FT. Community: THE SHORES Subdivision: THE SHORES Property type: Single Family | ![]() |
| 18736 Sea Turtle Lane 5 Bed / 3 Bath Price: $418,500 MLS ID: R3083434 City: Boca Raton 3,035 SQ. FT. Community: Shores Subdivision: SHORES Property type: Single Family | ![]() |
| 11154 SANDY SHELL Wy 4 Bed / 2 Bath Price: $348,750 MLS ID: R3115313 City: Boca Raton 2,950 SQ. FT. Community: THE SHORES Subdivision: THE SHORES Property type: Single Family | ![]() |
| Listings 1 through 8 of 8 listings that matched this search | |














